01
TABLE
statement of financial position
(Unit : million KRW)
>
Category | 2020Y | 2019 Y | 2018 Y |
---|---|---|---|
Current assets | 86,703 | 88,967 | 26,740 |
Non-current assets | 38,397 | 25,995 | 13,651 |
Total assets | 125,100 | 114,962 | 40,391 |
Current liabilities | 27,048 | 11,709 | 12,760 |
Non-current liabilities | 166 | 9 | 6,508 |
Total liabilities | 27,214 | 11,718 | 19,268 |
Capital | 4,626 | 4,559 | 3,500 |
Capital surplus | 70,312 | 70,313 | 879 |
Retained earning |
30,208 | 33,363 | 16,745 |
Total ownership interest | 97,886 | 103,244 | 21,124 |
Total liabilities & capital | 125,100 | 114,962 | 40,391 |
02
TABLE
income statement
(Unit : million KRW)
>
구분 | 2020Y | 2019 Y | 2018 Y |
---|---|---|---|
Sales | 40,227 | 91,102 | 76,832 |
Sales cost | 32,686 | 64,059 | 60,037 |
Gross profit | 7,541 | 27,044 | 16,795 |
SG&A | 8,628 | 6,385 | 6,286 |
Operating income | -1,087 | 20,659 | 10,509 |
Income before tax | 339 | 19,048 | 10,513 |
Net income | 1,106 | 16,969 | 10,339 |
01
TABLE
statement of financial position
(Unit : million KRW)
Category | 2020Y | 2019 Y |
---|---|---|
Current assets | 89,552 | 89,228 |
Non-current assets | 37,729 | 25,990 |
Total assets | 127,281 | 115,218 |
Current liabilities | 27,661 | 11,082 |
Non-current liabilities | 204 | 9 |
Total liabilities | 27,865 | 11,812 |
Capital | 4,626 | 4,559 |
Capital surplus | 70,312 | 70,313 |
Other Comprehensive income accumulated amount | -76 | -4,991 |
Retained earning | 31,814 | 33,529 |
Total ownership interest | 99,415 | 103,406 |
Total liabilities & capital | 127,281 | 115,218 |
02
TABLE
income statement
(Unit : million KRW)
Category | 2020Y | 2019 Y |
---|---|---|
Sales | 45,355 | 91,102 |
Sales cost | 35,524 | 63,871 |
Gross profit | 9,831 | 21,231 |
SG&A | 9,202 | 6,385 |
Operating income | 629 | 20,847 |
Income before tax | 2,012 | 19,231 |
Net income | 2,546 | 17,134 |